Great Holm Medical Centre (Hilltops)
Copy construction drawings of Great Holm Medical Centre, now known as Hilltops, for Doctors McBride and Watson. The work was undertaken by Trevor Denton Wayland Tunley Architects and Urban Planners, with Wayland Tunley Director in charge of the project, responsibility delegated to Andrew Scott as Associate for the design stage and Adrian Morrow responsible for all construction drawings (except for the two elevations).
Extent 114 items
Reference number MOR/01
Storage location CDC D5
Format 114 items Records in this Series
Drawing number GHMC 005, scale 1:50, date 10 December 1985.
Drawing number GHMC 006, scale 1:50, date 2 February 1986.
Left-hand side of drawing only.
Drawing number 8, scale 1:50, date 24 February 1988. To be read in conjuction with drawing numbers GHMC 002 and 003.
Drawing number GHMC 009, scale 1:25, date November 1985.
Drawing number GHMC 010, scale 1:25, date 11 December 1985.
Drawing number GHMC 011, scale 1:25, date 12 December 1985.
Drawing number GHMC 012, scale 1/25, date 23 January 1986.
Drawing number GHMC 013, scale 1:25, date 12 December 1985.
Drawing number GHMC 014, scale 1:50, date 1 December 1985.
Drawing number GHMC 015, scale 1:50, date 10 December 1985.
Drawing number GHMC 016, scale 1:25, date 1 July 1986.
Drawing number GHMC 018, scale 1:50, date March 1987.
Drawing number GHMC 019, scale 1:50, date March 1987.
Drawing number GHMC 101, scale 1:5, date 18 November 1985.
Drawing number GHMC 102, scale 1:5, date 18 December 1985.
Drawing number GHMC 103, scale 1:1, date 8 January 1986.
Drawing number GHMC 104, scale 1:1, date 8 January 1986.
Drawing number GHMC 105, scale 1:1, date 8 January 1986.
Drawing number GHMC 106, scale 1:1, date 10 January 1986.
Drawing number GHMC 107, scale 1:1, date 10 January 1986.
Drawing number GHMC 108, scale 1:5, date 14 January 1986.
Drawing number GHMC 109, scale 1:5, date 15 January 1986.
Drawing number GHMC 110, scale 1:5, date 15 January 1986.
No Comments
Add a comment about this page